Next Level 6410 Size Chart
HPS Length | Bust/Width | |
Small | 28 | 19 |
Medium | 29 | 20-1/2 |
Large | 30 | 22 |
X-Large | 31 | 24 |
XX-Large | 32 | 26 |
XXX-Large | 33 | 28 |
HPS Length | Bust/Width | |
Small | 28 | 19 |
Medium | 29 | 20-1/2 |
Large | 30 | 22 |
X-Large | 31 | 24 |
XX-Large | 32 | 26 |
XXX-Large | 33 | 28 |
6th Sense Fishing is a family-owned and operated company committed to providing top class products with unmatched customer service.
Sign up for exclusive offers, original stories, events and more.