Youth Size Chart
| Youth Tee's | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 20 ½ | 22 | 23 ½ | 25 |
| Body Length Tolerance | ±1 | ±1 | ±1 | ±1 | ±1 |
| Chest Tolerance | ±1 | ±1 | ±1 | ±1 | ±1 |
| Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
| Numerical Sizes | 4 | 6–8 | 10–12 | 14–16 | 18–20 |
| Youth Tee's | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 18 | 20 ½ | 22 | 23 ½ | 25 |
| Body Length Tolerance | ±1 | ±1 | ±1 | ±1 | ±1 |
| Chest Tolerance | ±1 | ±1 | ±1 | ±1 | ±1 |
| Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
| Numerical Sizes | 4 | 6–8 | 10–12 | 14–16 | 18–20 |
6th Sense Fishing is a family-owned company committed to premium products and unmatched customer service.
Sign up for exclusive offers, original stories, events and more.
Discount available for Military, First Responders, and Medical Workers
Unlock Discount
